Paycheck Calculator
by State — 2026
Free paycheck calculators for all 50 US states — updated for2026 IRS tax brackets. Select your state to calculate exact take-home pay, see deduction breakdown, and compare with other states.
Available now — 16 states
Florida Paycheck Calculator
New Hampshire Paycheck Calculator
Texas Paycheck Calculator
Washington Paycheck Calculator
Arizona Paycheck Calculator
Georgia Paycheck Calculator
Illinois Paycheck Calculator
Massachusetts Paycheck Calculator
Michigan Paycheck Calculator
North Carolina Paycheck Calculator
Pennsylvania Paycheck Calculator
California Paycheck Calculator
New Jersey Paycheck Calculator
New York Paycheck Calculator
Ohio Paycheck Calculator
Virginia Paycheck Calculator
All 50 states — tax reference
| State | Abbr | Tax type | Rate | Calculator |
|---|---|---|---|---|
| Alaska | AK | No tax | 0% | Coming soon |
| Florida | FL | No tax | 0% | Calculate → |
| Nevada | NV | No tax | 0% | Coming soon |
| New Hampshire | NH | No tax | 0% | Calculate → |
| South Dakota | SD | No tax | 0% | Coming soon |
| Tennessee | TN | No tax | 0% | Coming soon |
| Texas | TX | No tax | 0% | Calculate → |
| Washington | WA | No tax | 0%* | Calculate → |
| Wyoming | WY | No tax | 0% | Coming soon |
| Arizona | AZ | Flat | 2.5% | Calculate → |
| Colorado | CO | Flat | 4.4% | Coming soon |
| Georgia | GA | Flat | 5.39% | Calculate → |
| Illinois | IL | Flat | 4.95% | Calculate → |
| Indiana | IN | Flat | 3.05% | Coming soon |
| Kentucky | KY | Flat | 4.0% | Coming soon |
| Massachusetts | MA | Flat | 5.0% | Calculate → |
| Michigan | MI | Flat | 4.25% | Calculate → |
| North Carolina | NC | Flat | 4.25% | Calculate → |
| Pennsylvania | PA | Flat | 3.07% | Calculate → |
| Utah | UT | Flat | 4.55% | Coming soon |
| Alabama | AL | Progressive | 2–5% | Coming soon |
| Arkansas | AR | Progressive | 2–3.9% | Coming soon |
| California | CA | Progressive | 1–13.3% | Calculate → |
| Connecticut | CT | Progressive | 3–6.99% | Coming soon |
| Delaware | DE | Progressive | 2.2–6.6% | Coming soon |
| Hawaii | HI | Progressive | 1.4–11% | Coming soon |
| Idaho | ID | Progressive | 1–5.8% | Coming soon |
| Iowa | IA | Progressive | 4.4–6% | Coming soon |
| Kansas | KS | Progressive | 3.1–5.7% | Coming soon |
| Louisiana | LA | Progressive | 1.85–4.25% | Coming soon |
| Maine | ME | Progressive | 5.8–7.15% | Coming soon |
| Maryland | MD | Progressive | 2–5.75% | Coming soon |
| Minnesota | MN | Progressive | 5.35–9.85% | Coming soon |
| Mississippi | MS | Progressive | 0–4.7% | Coming soon |
| Missouri | MO | Progressive | 2–4.8% | Coming soon |
| Montana | MT | Progressive | 4.7–5.9% | Coming soon |
| Nebraska | NE | Progressive | 2.46–5.2% | Coming soon |
| New Jersey | NJ | Progressive | 1.4–10.75% | Calculate → |
| New Mexico | NM | Progressive | 1.7–5.9% | Coming soon |
| New York | NY | Progressive | 4–10.9% | Calculate → |
| North Dakota | ND | Progressive | 1.1–2.5% | Coming soon |
| Ohio | OH | Progressive | 0–3.5% | Calculate → |
| Oklahoma | OK | Progressive | 0.5–4.75% | Coming soon |
| Oregon | OR | Progressive | 4.75–9.9% | Coming soon |
| Rhode Island | RI | Progressive | 3.75–5.99% | Coming soon |
| South Carolina | SC | Progressive | 0–6.2% | Coming soon |
| Vermont | VT | Progressive | 3.35–8.75% | Coming soon |
| Virginia | VA | Progressive | 2–5.75% | Calculate → |
| West Virginia | WV | Progressive | 2.36–5.12% | Coming soon |
| Wisconsin | WI | Progressive | 3.54–7.65% | Coming soon |
* Washington has no income tax but has a 0.58% Long-Term Care payroll tax (WA Cares Fund). Rates updated for tax year 2026.
Which states have no income tax?
9 states have no state income tax on wages: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. Workers in these states only pay federal income tax and FICA (Social Security + Medicare), keeping significantly more of their paycheck.
On a $75,000 salary, workers in no-tax states take home approximately $60,008/year — compared to $51,800 in California or $53,200 in New York. That is a difference of$6,000–$8,200 per year in your pocket.